See all 6 photos
Price Details
Price per night: $ 80
Cleaning Fee: $ 30 Single Fee
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
1 Queen Bed
Address
Address: 15 Corner Sandpiper & Seagull Street, San Pedro
City: San Pedro
County: Belize
State: San Pedro, Ambergris Caye
Country: Belize
Listing Details
Property Status: Available
Property ID: 36411
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in hour: 3 P.M
Check-Out hour: 11 A.M
Family Friendly: No
Features
Other Features
Air Conditioner
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
TV
Washer
Wireless Internet
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 | 2 $ 80 | 3 $ 80 | 4 $ 80 |
|||
| 5 $ 80 | 6 $ 80 | 7 $ 80 | 8 $ 80 | 9 $ 80 | 10 $ 80 | 11 $ 80 |
| 12 $ 80 | 13 $ 80 | 14 $ 80 | 15 $ 80 | 16 $ 80 | 17 $ 80 | 18 $ 80 |
| 19 $ 80 | 20 $ 80 | 21 $ 80 | 22 $ 80 | 23 $ 80 | 24 $ 80 | 25 $ 80 |
| 26 $ 80 | 27 $ 80 | 28 $ 80 | 29 $ 80 | 30 $ 80 | 31 $ 80 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 80 |
||||||
| 2 $ 80 | 3 $ 80 | 4 $ 80 | 5 $ 80 | 6 $ 80 | 7 $ 80 | 8 $ 80 |
| 9 $ 80 | 10 $ 80 | 11 $ 80 | 12 $ 80 | 13 $ 80 | 14 $ 80 | 15 $ 80 |
| 16 $ 80 | 17 $ 80 | 18 $ 80 | 19 $ 80 | 20 $ 80 | 21 $ 80 | 22 $ 80 |
| 23 $ 80 | 24 $ 80 | 25 $ 80 | 26 $ 80 | 27 $ 80 | 28 $ 80 | 29 $ 80 |
| 30 $ 80 |
||||||
past
today
booked