See all 3 photos
Price Details
Price per night: $ 70
Cleaning Fee: $ 40 Single Fee
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Queen Bed
Listing Details
Property Status: Available
Property ID: 36358
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in hour: 3:00pm
Check-Out hour: 11:00am
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Dryer
Essentials
Free Parking on Premises
Internet
Kitchen
TV
Washer
Wireless Internet
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 70 | 2 $ 70 | 3 $ 70 | 4 $ 70 |
|||
| 5 $ 70 | 6 $ 70 | 7 $ 70 | 8 $ 70 | 9 $ 70 | 10 $ 70 | 11 $ 70 |
| 12 $ 70 | 13 $ 70 | 14 $ 70 | 15 $ 70 | 16 $ 70 | 17 $ 70 | 18 $ 70 |
| 19 $ 70 | 20 $ 70 | 21 $ 70 | 22 $ 70 | 23 $ 70 | 24 $ 70 | 25 $ 70 |
| 26 $ 70 | 27 $ 70 | 28 $ 70 | 29 $ 70 | 30 $ 70 | 31 $ 70 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 70 |
||||||
| 2 $ 70 | 3 $ 70 | 4 $ 70 | 5 $ 70 | 6 $ 70 | 7 $ 70 | 8 $ 70 |
| 9 $ 70 | 10 $ 70 | 11 $ 70 | 12 $ 70 | 13 $ 70 | 14 $ 70 | 15 $ 70 |
| 16 $ 70 | 17 $ 70 | 18 $ 70 | 19 $ 70 | 20 $ 70 | 21 $ 70 | 22 $ 70 |
| 23 $ 70 | 24 $ 70 | 25 $ 70 | 26 $ 70 | 27 $ 70 | 28 $ 70 | 29 $ 70 |
| 30 $ 70 |
||||||
past
today
booked










