See all 19 photos
Price Details
Price per night: $50
Cleaning Fee: $25 Single Fee
Minimum no of nights: 3
Listing Details
Property Status: Available
Property ID: 36358
Bedrooms: 1
Bathrooms: 1
Check-in hour: 3:00pm
Check-Out hour: 11:00am
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Dryer
Essentials
Free Parking on Premises
Hot/Cold Water
Internet
Kitchen
Security Systems
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Strict no refund within 30 days of check-in date.
Please turn off the AC once not inside the home.
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $50 | 2 $50 | 3 $50 | 4 $50 | 5 $50 | 6 $50 |
|
| 7 $50 | 8 $50 | 9 $50 | 10 $50 | 11 $50 | 12 $50 | 13 $50 |
| 14 $50 | 15 $50 | 16 $50 | 17 $50 | 18 $50 | 19 $50 | 20 $50 |
| 21 $50 | 22 $50 | 23 $50 | 24 $50 | 25 $50 | 26 $50 | 27 $50 |
| 28 $50 | 29 $50 | 30 $50 |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $50 | 2 $50 | 3 $50 | 4 $50 |
|||
| 5 $50 | 6 $50 | 7 $50 | 8 $50 | 9 $50 | 10 $50 | 11 $50 |
| 12 $50 | 13 $50 | 14 $50 | 15 $50 | 16 $50 | 17 $50 | 18 $50 |
| 19 $50 | 20 $50 | 21 $50 | 22 $50 | 23 $50 | 24 $50 | 25 $50 |
| 26 $50 | 27 $50 | 28 $50 | 29 $50 | 30 $50 | 31 $50 |
|
past
today
booked











